Description
Ensure the equal installed height of all of your valve springs with these 1.437″ outer diameter, .060″ thick, heat-treated spring shims.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B000P5DDUO |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_DEF | Engine Valve Spring Shim |
| Description_DES | Valve Spring Shim – 1.437″ OD, .645″ ID .060″ Thickness |
| Description_DES | Valve Spring Shim Kit – 1.437″ OD, .645″ ID .060″ Thickness |
| Description_EXT | Ensure the equal installed height of all of your valve springs with these 1.437″ outer diameter, .060″ thick, heat-treated spring shims. |
| Description_INV | Shim Kit 1.437″ OD .645″ ID .060″ Thick |
| Description_SHO | EngValve Spring Shim |
| Description_SHP | None |
| height | 0.15 |
| Inner Diameter | 0.645 |
| length | 6.0 |
| LTL | N |
| Outer Diameter | 1.437 |
| Shim Thickness | 0.06 |
| Title | Valve Spring Shim Kit – 1.437″ OD, .645″ ID .060″ Thickness |
| weight | 0.35 |
| width | 3.7 |
Explore more from our collection.

Reviews
There are no reviews yet.