Description
Gibson MWA Muffler delivers Maximum Sound and the Best Muffler Flow PERIOD! This Straight-thru design promotes exhaust gases to flow at the highest rates flowing only 3cfm less than a 3-in. straight pipe, improving power potential while keeping interior drone to a minimum. The MWA muffler has NO internal packing or weak baffles, allowing it to maintain a lightweight design with a unique and powerful sound. The MWA muffler is 100% Made in the USA and is constructed of high quality Stainless Steel to outlast the competition. When it’s time to make your Hot Rod, Car, Off-Road toy, Truck or SUV sound and perform as good as it looks, there is no other choice than Gibson’s MWA Muffler With Attitude.
Resources
Installation Instructions
Specifications:
| Description_DEF | Exhaust Muffler |
| Description_DES | MWA Offset/Offset Oval Muffler; Stainless |
| Description_EXT | MWA Offset/Offset Oval Muffler; Stainless |
| Description_FAB | Aggressive Sound |
| Description_FAB | Low Profile Non Directional |
| Description_FAB | Minimal Interior Drone |
| Description_FAB | No Packing Baffles Or Weak Deflectors |
| Description_FAB | Quality Stainless |
| Description_FAB | Straight Thru Design |
| Description_INV | Gibson Exhaust Muffler |
| Description_LAB | Made In Logo |
| Description_LAB | Proposition 65 |
| Description_MKT | Gibson MWA Muffler delivers Maximum Sound and the Best Muffler Flow PERIOD! This Straight-thru design promotes exhaust gases to flow at the highest rates flowing only 3cfm less than a 3-in. straight pipe, improving power potential while keeping interior drone to a minimum. The MWA muffler has NO internal packing or weak baffles, allowing it to maintain a lightweight design with a unique and powerful sound. The MWA muffler is 100% Made in the USA and is constructed of high quality Stainless Steel to outlast the competition. When it’s time to make your Hot Rod, Car, Off-Road toy, Truck or SUV sound and perform as good as it looks, there is no other choice than Gibson’s MWA Muffler With Attitude. |
| Description_SHO | MWA Superflow Oval>O |
| height | 5.0 |
| length | 20.0 |
| LTL | N |
| weight | 13.0 |
| width | 10.0 |
Explore more from our collection.




Reviews
There are no reviews yet.